Air Jordan 6 Retro 'Tinker'
White/Neutral Grey-White-Infrared 23
Availability: Out of stock
€114.00
-40% Was: €190.00
AIR JORDAN 6 RETRO ‘TINKER’
ICONIC SINCE 1991
The Air Jordan VI marked the year MJ led the Bulls to their first Championship title. Today, the Air Jordan 6 Retro Men's Shoe pays homage to the 1991 original that captured a generation.
Benefits:
- Leather, synthetic or textile upper depending on the colour
- Foam midsole with visible Nike Air cushioning in the heel
- Encapsulated Nike Air cushioning in the forefoot
- Clear and solid rubber outsole
STEP 1: MEASURE
• Take the socks that you will normally wear with the shoes and measure your feet in the afternoon (they tend to swell throughout the day). Distribute the weight equally before measuring them.
• Stand on a firm surface with the heel against the wall at a right angle and a blank paper taped to the floor.
• Mark the outline of your foot on the paper with a pencil, ballpoint pen or marker. Repeat with the other foot, since it is possible that both feet have different measures.
• Use a ruler to measure the longest distance of your foot, called "tip to toe."
• In case the measurement of your two feet is different, we recommend you choose the longest measurement to avoid that the foot of greater length impacts against the toe.
• The measurements listed in the following table are measurements of the interior of the standard shoe provided by the manufacturer. If we recommend a different size than the one that appears in the following table, we will indicate it on the drop-down selector of the available sizes..
*Note: The measurements of the column that appear in the following table "distance from the heel to the tip" (cm) will be slightly shorter than the CM measure that appears on the box or label of the shoes. It is something that we know and that we have already taken into account.
STEP 2: FIND YOUR PERFECT SIZE
Use the following table to determine your size according to your measurements. If your measurements correspond to different suggested sizes, choose the setting that you feel most comfortable with.
FOOT MEASUREMENT (cm) | INSIDE SIZE OF THE SNEAKER (cm) | SIZE EU | SIZE FR | SIZE US | |
---|---|---|---|---|---|
19,4 | 20 | 32 | 32 | 1Y | |
19,9 | 20,5 | 33 | 33 | 1,5Y | |
20,4 | 21 | 33,5 | 33,5 | 2Y | |
20,9 | 21,5 | 34 | 34 | 2,5Y | |
21,4 | 22 | 35 | 35 | 3Y | |
21,9 | 22,5 | 35,5 | 35,5 | 3,5 | |
22,3 | 23 | 36 | 36 | 4 | |
22,7 | 23,5 | 36,5 | 36 2/3 | 4,5 | |
23,1 | 23,5 | 37,5 | 37 1/3 | 5 | |
23,4 | 24 | 38 | 38 | 5,5 | |
23,7 | 24 | 38,5 | 38 2/3 | 6 | |
24,1 | 24,5 | 39 | 39 1/3 | 6,5 | |
24,5 | 25 | 40 | 40 | 7 | |
25 | 25,5 | 40,5 | 40 2/3 | 7,5 | |
25,4 | 26 | 41 | 41 1/3 | 8 | |
25,8 | 26,5 | 42 | 42 | 8,5 | |
26,2 | 27 | 42,5 | 42 2/3 | 9 | |
26,7 | 27,5 | 43 | 43 1/3 | 9,5 | |
27,1 | 28 | 44 | 44 | 10 | |
27,5 | 28,5 | 44,5 | 44 2/3 | 10,5 | |
27,9 | 29 | 45 | 45 1/3 | 11 | |
28,3 | 29,5 | 45,5 | 46 | 11,5 | |
28,8 | 30 | 46 | 46 2/3 | 12 | |
29,2 | 30,5 | 47 | 47 1/3 | 12,5 | |
29,6 | 31 | 47,5 | 48 | 13 | |
30 | 31,5 | 48 | 48 2/3 | 13,5 | |
30,5 | 32 | 48,5 | 49 1/3 | 14 | |
31,3 | 33 | 49,5 | 50 2/3 | 15 | |
32,2 | 34 | 50,5 | 52 | 16 | |
33 | 35 | 51,5 | 53 1/3 | 17 | |
33,9 | 36 | 52,5 | 54 2/3 | 18 |
Contact us